|
Louis Armstrong
Luis Russel
Duke Ellington
Fletcher Henderson
Mc'Kinney's Cotton Pickers
Jean Goldkette
and more
early BIG and SMALL BAND
JAZZ ARRANGEMENTS and TRANSCRIPTIONS by BENT PERSSON From this site you can order about 60 early (20's to 40's) jazz big band transcriptions, of which
there are almost 30 from recordings with different bands backing
Louis Armstrong,
mostly
Luis Russel's.
There are also eight arrangements the band recorded without Louis.
update 2011-08-15 |
| LOUIS ARMSTRONG transcriptions for big band |
DUKE ELLINGTON transcriptions for big band |
FLETCHER HENDERSON transcriptions for big band |
LUIS RUSSEL transcriptions for big band |
other big band
transcriptions: |
other big band
transcriptions: Swedish tunes |
|---|
| BIG BAND arrangements |
SMALL BAND transcriptions |
SMALL BAND arrangements |
N.O. MARCHING BAND arrangements |
|---|
| title | composers | recording/ revised stock |
tp (opt) |
tb | sax | cl | rhythm | vo | € | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BLACK BEAUTY | Ellington | E 29 film version | 3 | 1 (2) | as ts bars | 1 | sb | pr | 50 | ||
| BLACK AND TAN FANTASY | Ellington | E 27 | 2 | 1 | as ts bars (as ts) | tu | 60 | ||||
| CREOLE LOVE CALL | Ellington-Miley-Jackson | E 27 | 2 | 1 | 2as ts | 3 | sb | vo | 60 | ||
| HARLEM RIVER QUIVER | Ellington | E 27 | 2 | 1 | as ts bars | sb | 80 | ||||
| HAUNTED NIGHTS | Ellington | E 29 | 3 | 2 | as bars | 1 | sb g | 60 | |||
| IT DON'T MEAN A THING (If It Ain't Got That Swing) |
Ellington | E 32 | 3 | 2 | 2as (ts) bars | 1 | sb p dr | vo | pr | 90 | |
| JUNGLE NIGHTS IN HARLEM | Ellington | E 30 | 3 | 2 | as ts bars | 1 | sb p dr | pr | 80 | ||
| THE MOOCHE | Ellington | E Oct 28 Pathé | 3 | 1 | as | 3 | sb | 60 | |||
| MOOD INDIGO | Ellington-Bigard | E 30 r | 3 | 2 | 2as ts | 3 | p sb dr | pr | 70 | ||
| RING THEM BELLS | Ellington | E 30 oct | 3 | 2 | as ts bars | 1 | bells | vo | pr | 80 | |
| ROCKY MOUNTAIN BLUES | Ellington | E 30 | 1 | 1 | 3 | p sb | 40 | ||||
| (I Gotta Be a) RUG CUTTER |
Ellington | E 37 | 2 | 2 | as ts bars | 1 | p | vo 4 | pr | 60 | |
| SERENADE TO SWEDEN | Ellington | E 39 | 3 | 3 | 2as ts bars | sb | 70 | ||||
| TAKE THE A-TRAIN | Strayhorn | E 41 | 3 | 3 | 2as ts bars | pr | 70 | ||||
| YELLOW DOG BLUES | W.C Handy | E 28 | 2 (3) | 1 (2) | ss/as ts bars | 3 | sb | 70 | |||
| title | composers | recording/ revised stock |
tp (opt) |
tb | sax | cl | rhythm | vo | € | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BLUE MOMENTS | Henderson | H 32 | 3 | 2 | 2as ts | tu | 70 | ||||
| BUSINESS IN F | Bleyer | H 31 | 3 | 2 | 2as ts (bars) | sb | 60 | ||||
| D NATURAL BLUES | Henderson arr:Challis | H 28 | 3 | 2 | 2as ts | 3 | tu | 60 | |||
| HENDERSON STOMP | Henderson | H 26 | 3 | 1 | 3 | tu p bj dr | pr | 90 | |||
| HOCUS POCUS | Hudson | Henderson 34 | 3 | 1 (2) | 2as ts | 1 | 70 | ||||
| KING PORTER STOMP | Henderson | H 33 | 3 | 1 | 2as ts | 1 | sb g | 60 | |||
| SOMEBODY LOVES ME | Gershwin | Henderson 29 | 3 | 1 | 2as ts | vo4 | 60 | ||||
| The STAMPEDE | Henderson | H 26 | 3 | 1 | 2as ts | 3 | tu | 50 | |||
| STARDUST | Carmichael arr: Challis | Henderson 31 | 3 | 2 | 2 as ts | 1 | tu | 70 | |||
| SWEET AND HOT | Yellen-Arlen | Henderson 31 | 3 | 1 (2) | 2as ts (bars) | tu | 70 | ||||
| TOZO | Henderson-Cowdry | Henderson 27 | 3 | 1 | 2as ts (bars) | 3 | tu | vo | pr | 90 |
| title | composers | recording/ revised stock |
tp (opt) |
tb | sax | cl | rhythm | vo | € | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| THE NEW CALL OF THE FREAKS | Barbarin | Russel 29 | 3 | 1 | as ts | 1 | p g vib sb | vo3 | 50 | ||
| GOING TO TOWN | Prince-Mooney | Russel 31 r s | 3 | 1 (2) | 2as ts (bars) | 1 | sb | vo | 70 | ||
| HONEY, THAT REMINDS ME | Nesbitt | Russel 30 | 1 (opt 2nd as) | 1 | 2as ts | sb | 60 | ||||
| LOUISIANA sWING | Luis Russel | Russel 30 | 1 (2) | 1 (2) | 2as ts | 1 | sb | 70 | |||
| ON REVIVAL DAY | Razaf | Russel 30 | 2 | 1 (2) | 2as ts | 2 | sb | vo | 70 | ||
| POOR LIL' ME | Russel | Russel 30 | 2 | 1 | 2as (ss) ts | 1 | sb | vo | 70 | ||
| SARATOGA DRAG | Russel-Walton | Russel 30 | 3 | 1 (2) | 2 as (2)ts | 60 | |||||
| SINGING PRETTY SONGS (PRETTY SONGS) |
Allen Orch | Allen 30 | 3 | 1 | 2as ts | tu/sb | 60 |
| title | composers | recording/ revised stock |
tp (opt) |
tb | sax | cl | rhythm | vo | € | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DOIN' THE NEW LOWDOWN | McHugh-Fields | Redman 32 film version | 2 | 2 | 2as ts | tapdance | vo | 50 | |||
| GEE, BABY, AIN'T I GOOD TO YOU | Redman-Razaf | McKinney`s 29 | 3 | 1 | 2as ts | tu | vo | pr | 60 | ||
| HOOSIER SWEETHEART | Goodwin-Ash-Baskette arr:Challis | Goldkette 27 | 3 | 2 | 2as ts | sb | vo | 70 | |||
| KRAZY KAT | Wooding | W 29 | 2 (3) | 2 | 2as ts | 3 | tu g | vo3 | 40 | ||
| NAGASAKI | Warren-Dixon | Andy Kirk film | 3 | 2 | 2as ts | tapdance | vo | 40 | |||
| PEGGY | Bismer-Buckley-Head | McKinney`s 29 | 3 | 1 | 2as 2ts | tu | vo | 60 | |||
| SAY IT WITH FIRECRACKERS | Berlin | Fred Astaire film | 2 | 1 | 2as ts | 3 | tapdance | 50 | |||
| SIDEWALK BLUES | Morton | Red Hot Peppers 26 | 2 | 1 | 3 | sb | 50 | ||||
| SUNSHINE | Berlin | Milt Shaw 28 | 2 (3) | 1 (2) | 2as ts | 2 | tu vl | vo | 70 | ||
| SWING BROTHER SWING | Raymond-Bishop-Williams | Basie 37 radio | 3 | 2 | 2as ts (bars) | vo | 50 | ||||
| THE NEW VINE ST. BLUES | Basie-Durham | Moten 29 | 1 | 1 | as ts bars | 1 | g (no b) | 30 | |||
| WHAT KIND OF MAN IS YOU | Carmichael | Irving Mills 29 | 3 | 1 | 2as ts | 1 (2) | tu vl | (vo) | 60 | ||
| ZONKY | Waller-Razaf | Bill Brown-McKinney`s (last ch) 29 | 2 (3) | 1 | 2as ts | tu | vo | 60 |
| title | composers | recording/ revised stock |
tp (opt) |
tb | sax | cl | rhythm | vo | € | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EN LITEN SÅNG OM DIG | Andersson | rs | 3 | 2 | 2as ts | 3 | 30 | ||||
| HEAVENLY MUSIC | Görling | rs | 3 | 2 | 2as ts | 1 | sb | 30 | |||
| HONEYMOONING | Ehrling | rs | 3 | 2 | 2as ts | 1 | sb | pr | 70 | ||
| F & Bb7 | Ehrling | rs | 3 | 2 | 2as ts | 30 | |||||
| KÄRLEK ÄR KÄRLEK | Axelsson-Söderblom | rs | 3 | 2 | 2as ts | vo | 40 | ||||
| MISSISSIPPI MOOD | Norin | rs | 3 | 2 | 2as ts | 1 | sb | 50 | |||
| RHYTHM IN BLUE | Andersson | rs | 3 | 1 | 2as ts | tu | 30 | ||||
| STACKARS VI | Redland | rs | 3 | 2 | 2as ts | 3 | vo3 | 40 | |||
| ÖSREGN | Görling | rs | 3 | 2 | 2as ts | 40 |
|
Bent Persson | ||
|
end of the page |