BIG BAND TRANSCRIPTIONS:
|
LOUIS ARMSTRONG TRANSCRIPTIONS |
BIG BAND ARRANGEMENTS |
ELLINGTON TRANSCRIPTIONS AND ARRANGEMENTS |
||
| SMALL BAND TRANSCRIPTIONS |
SMALL BAND ARRANGEMENTS |
N.O. MARCHING BAND ARRANGEMENTS | |||
| title | composers | recording/ revised stock |
tp (opt) |
tb | sax | cl | rhythm | voc | € | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BLUE MOMENTS | Henderson | H 32 | 3 | 2 | 2as ts | tu | 70 | ||||
| BUSINESS IN F | Bleyer | H 31 | 3 | 2 | 2as ts (bars) | sbs | 60 | ||||
| THE NEW CALL OF THE FREAKS | Barbarin | Russel 29 | 3 | 1 | as ts | 1 | p g vib | vo3 | 50 | ||
| D NATURAL BLUES | Henderson arr:Challis | H 28 | 3 | 2 | 2as ts | 3 | tu | 60 | |||
| DOIN' THE NEW LOWDOWN | McHugh-Fields | Redman 32 film version | 2 | 2 | 2as ts | tapdance | vo | 50 | |||
| EN LITEN SÅNG OM DIG | Andersson | rs | 3 | 2 | 2as ts | 3 | 30 | ||||
| F & Bb7 | Ehrling | rs | 3 | 2 | 2as ts | 30 | |||||
| GEE, BABY, AIN'T I GOOD TO YOU | Redman-Razaf | McKinney`s 29 | 3 | 1 | 2as ts | tu | vo | pr | 60 | ||
| GOING TO TOWN | Prince-Mooney | Russel 31 r s | 3 | 1 (2) | 2as ts (bars) | 1 | sbs | vo | 70 | ||
| HEAVENLY MUSIC | Görling | rs | 3 | 2 | 2as ts | 1 | sbs | 30 | |||
| HENDERSON STOMP | Henderson | H 26 | 3 | 1 | 3 | tu p ban dr | pr | 90 | |||
| HOAGY CARMICHAEL MEDLEY: My Sweet Lyin' To Myself Moon Country Jubilee |
Carmichael | excerpts Armstrong 30 36 38rev (MC own) | 3 | 2 | 2as ts bars | 3 | tu/sbs | vo | 90 | ||
| HOCUS POCUS | Hudson | Henderson 34 | 3 | 1 (2) | 2as ts | 1 | 70 | ||||
| HONEYMOONING | Ehrling | rs | 3 | 2 | 2as ts | 1 | sbs | pr | 70 | ||
| HONEY, THAT REMINDS ME | Nesbitt | Russel 30 | 1 | 1 | 2as ts | sbs | 60 | ||||
| HOOSIER SWEETHEART | Goodwin-Ash-Baskette arr:Challis | Goldkette 27 | 3 | 2 | 2as ts | sbs | vo | 70 | |||
| KING PORTER STOMP | Henderson | H 33 | 3 | 1 | 2as ts | 1 | sbs g | 60 | |||
| KRAZY KAT | Wooding | W 29 | 2 (3) | 2 | 2as ts | 3 | tu g | vo3 | 40 | ||
| KÄRLEK ÄR KÄRLEK | Axelsson-Söderblom | rs | 3 | 2 | 2as ts | vo | 40 | ||||
| NAGASAKI | Warren-Dixon | Andy Kirk film | 3 | 2 | 2as ts | tapdance | vo | 40 | |||
| ON REVIVAL DAY | Razaf | Russel 30 | 2 | 1 (2) | 2as ts | 2 | vo | 70 | |||
| PEGGY | Bismer-Buckley-Head | McKinney`s 29 | 3 | 1 | 2as 2ts | tu | vo | 60 |
| title | composers | recording/ revised stock |
tp (opt) |
tb | sax | cl | rhythm | voc | € | RHYTHM IN BLUE | Andersson | rs | 3 | 1 | 2as ts | tu | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SARATOGA DRAG | Russel-Walton | R 30 | 3 | 1 (2) | 2 as (2)ts | 60 | |||||
| SAY IT WITH FIRECRACKERS | Berlin | Fred Astaire film | 2 | 1 | 2as ts | 3 | tapdance | 50 | |||
| SIDEWALK BLUES | Morton | Red Hot Peppers 26 | 2 | 1 | 3 | sbs | 50 | ||||
| SINGING PRETTY SONGS (PRETTY SONGS) |
Allen Orch | A 30 | 3 | 1 | 2as ts | tu/sbs | 60 | ||||
| SOMEBODY LOVES ME | Gershwin | Henderson 29 | 3 | 1 | 2as ts | vo4 | 60 | ||||
| STACKARS VI | Redland | rs | 3 | 2 | 2as ts | 3 | vo3 | 40 | |||
| The STAMPEDE | Henderson | H 26 | 3 | 1 | 2as ts | 3 | tu | 50 | |||
| STARDUST | Carmichael arr: Challis | Henderson 31 | 3 | 2 | 2 as ts | 1 | tu | 70 | |||
| SUNSHINE | Berlin | Milt Shaw 28 | 2 (3) | 1 (2) | 2as ts | 2 | tu vl | vo | 70 | ||
| SWEET AND HOT | Yellen-Arlen | Henderson 31 | 3 | 1 (2) | 2as ts (bars) | tu | 70 | ||||
| SWING BROTHER SWING | Raymond-Bishop-Williams | Basie 37 radio | 3 | 2 | 2as ts (bars) | vo | 50 | ||||
| TOZO | Henderson-Cowdry | Henderson 27 | 3 | 1 | 2as ts (bars) | 3 | tu | vo | pr | 90 | |
| THE NEW VINE ST. BLUES | Basie-Durham | Moten 29 | 1 | 1 | as ts bars | 1 | g (no b) | 30 | |||
| WHAT KIND OF MAN IS YOU | Carmichael | Irving Mills 29 | 3 | 1 | 2as ts | 1 (2) | tu vl | (vo) | 60 | ||
| ZONKY | Waller-Razaf | Bill Brown-McKinney`s (last ch) 29 | 2 (3) | 1 | 2as ts | tu | vo | 60 | |||
| ÖSREGN | Görling | rs | 3 | 2 | 2as ts | 40 |
|
Bent Persson |
You've reached the end of the page
Thank you for visiting!