update 2009-03-08Louis Armstrong Luis Russel and more
EARLY
BIG AND
SMALL BAND
BY BENT PERSSON
|
|
| My Louis Armstrong Medley for Military Band including Alexander's Ragtime Band/When It's Sleepy Time Down South/Jubilee was performed by Arméns Musikkår Oct 26-28 2001 at Berwaldhallen, Stockholm | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| title | composers | recording/ revised stock |
tp (opt) |
tb | sax | cl | rhythm | voc | € | ||
| AFTER YOU'VE GONE | Creamer-Layton | Armstrong 29 | 2 (3) | 1 | 2as ts | 1 | tu | vo | 50 | ||
| ALEXANDER'S RAGTIME BAND | Berlin | Armstrong 37 | 3 (4) | 2 | as ts bars | vo | 70 | ||||
| BLACK AND BLUE | Razaf-Brooks-Waller | Armstrong 29 | 2 | 1 | 2as ts | tu | vo | 60 | |||
| BODY AND SOUL | Green | Armstrong 30 | 2 | 1 | 2as ts | vo | 60 | ||||
| DALLAS BLUES | Garret-Ward | Russel 29 | 3 | 1 | 2as ts | 3 | vo | 60 | |||
| HOAGY CARMICHAEL MEDLEY My Sweet, Lyin' To Myself, Moon Country, Jubilee | Carmichael | excerpts Armstrong 30 36 38rev (MC own) | 3 | 2 | 2as ts bars | 3 | tu/sb | vo | 90 | ||
| I AIN'T GOT NOBODY | Williams-Graham-Peyton | Russel 29 | 3 | 1 (2) | 2as ts | 3 | vo | 60 | |||
| I GOT RHYTHM | Gershwin | Armstrong 31 | 2 (3) | 1 (2) | 2as (ss) ts | 3 | g | 80 | |||
| I'M A DING DONG DADDY FROM DUMAS | Baxter | Armstrong 30 | 2 (3) | 1 | as ts bars | 1 | tu | vo | 70 | ||
| I'M IN THE MARKET FOR YOU | Hanley-McCarthy | Armstrong 30 | 2 (3) | 1 (2) | 2as ts | 3 | tu g | vo | 60 | ||
| INDIAN CRADLE SONG | Wayne-Kahn | Armstrong 30 | 2 (3) | 1 (2) | 2as ts | 3 | tu g | vo | 80 | ||
| JUST A GIGOLO | Casucci-Caesar | Armstrong 31 | 3 | 1 | 2as ts | 3 | tu p | vo | pr | 60 | |
| LITTLE BY LITTLE | B Dolan-W O'Keefe | Armstrong 29 | 2 | 1 | 2as ts | 2 | tu p | vo | 80 | ||
| LOOK WHAT YOU'VE DONE TO ME | C Conrad -S Mitchell | Armstrong 29 | 3 | 1 | 2as ts | 1 | tu p | vo | pr | 80 | |
| ON THE SUNNY SIDE OF THE STREET | Fields-McHugh | Armstrong 33 | 3 | 1 (2) | 2as ts bars | vo | 50 | ||||
| ROCKING CHAIR | Carmichael | Russel 29 | 3 | 1 (2) | 2as ts | vo2 | 60 | ||||
| SKELETON IN THE CLOSET | Johnston-Burke | Armstrong 36 film | 4 | 2 | 2as ts bcl | 2 | vo | pr | 80 | ||
| SWEET SAVANNAH SUE | Razaf-Waller-Brooks | Armstrong 29 | 2 | 1 | 2as ts | tu p | vo | 70 | |||
| SYMPHONIC RAPS | Stevens-Abrams | Armstrong 28 | 2 (3) | 1 | 2as ts | tu p | 70 | ||||
| THANKS A MILLION | Johnston-Kahn | Armstrong 35 | 4 | 2 | 2as ts bar | sb | vo | 60 | |||
| THAT RHYTHM MAN | Razaf-Waller-Brooks | Armstrong 29 | 2 (3) | 1 | 2as ts | 1 | tu p | vo | 70 | ||
| THAT'S MY HOME | René-René-Ellison | Armstrong 32 | 3 | 1 (2) | 2as ts | tu bells | vo | pr | 70 | ||
| WALKING MY BABY BACK HOME | Ahlert-Turk | Armstrong 31 | 2 (3) | 1 | as ts bars | vo | 70 | ||||
| WHEN IT'S SLEEPY TIME DOWN SOUTH | René-René-Muse | Armstrong 41 | 4 | 3 | 2as ts bars | (vo) | 60 | ||||
| WHEN THE SAINTS GO MARCHING IN | trad | Armstrong 38 | 2 (4) | 1 | 2as ts | sb | vo | 60 | |||
| WHEN YOUR LOVER HAS GONE | Swan | Armstrong 31 | 2 | 1 | 2as ts | 3 | sb | vo | 70 | ||
| WILL YOU WON'T YOU BE MY BABY | Quicksell-Nesbitt | Armstrong 34 | 3 | 1 | 2as ts | (tu)/sb | 40 | ||||
| Armstrong transcriptions (reduced) for small bands | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| title | composers | recording/ reduced |
tp | tb | sax | cl | rhythm | vo | € | |
| SO LITTLE TIME | Hill-De Rose | Armstrong 38 red | 1 | 1 | as ts | 1 | vo | 50 | ||
| SOME SWEET DAY | Jackson | Armstrong 33 red | 1 | 1 | as ts | vo | 40 | |||
| ST JAMES INFIRMARY | trad. (Primrose - i e Mills) | Armstrong 28 | 1 | 1 | as ts | 1 | vo | 40 | ||
| Arrangements for small bands | ||||||||||
| title | composers | recording/ reduced |
tp | tb | sax | cl | rhythm | vo | € | |
| I GOTTA RIGHT TO SING THE BLUES | Arlen-Koehler | for MS 83 | 1 | 1 | as ts | sb | vo | 50 | ||
| MOBILE BLUES | Rose-Short | 24 | 1 | 1 | ss as | tu | 40 | |||
| SLIPPERY ELM | Senter | 25 | 1 | 1 | ss as | tu | 40 | |||
| SOMEDAY YOU'LL BE SORRY | Armstrong | 1 | 1 | 3 | 30 | |||||
| STOMP YOUR STUFF | Krentz | Ray Miller 26 | 1 | 1 | ss as | tu | 40 | |||
| TAMPEEKOE | Panico-Schoebel-Melrose | N O Owls 26 | 1 | 1 | ss as | tu | 30 | |||
Bent Persson
Lindersro Askeby
SE-590 62 LINGHEM
tel: +46 (0) 13 76 003
mobile phone: +46 (0) 707 707 583