| title | composers | recording/ reduced |
tp | tb | sax | cl | rhythm | vo | € | |
| AIN'T-CHA GLAD | Waller-F.Henderson | H Henderson 33 reduced | 1 | 1 | as ts | 2 | sb | (vo) | 40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| BLUE INTERLUDE (excerpt) | Carter | Chocolate Dandies 33 | 1 | 1 | as ts | sb | 40 | |||
| CAMP MEETING BLUES | Oliver | King Oliver's Creole Jazz Band 23 | 2 | 1 | 1 | tu (opt) p | 40 | |||
| EL RADO SCUFFLE | Rose | Noone 30 | as | 1 | tu p | pr | 40 | |||
| FLORIDA STOMP | J Eldridge | Roy E 37 | 1 | 1 | as ts | sb | 40 | |||
| HAPPY FEET | Ager-Yellen | H Henderson 33 red | 1 | 1 | as ts | 2 | sb | (vo) | 40 | |
| HEARTBREAK BLUES | Hawkins | Allen-Hawkins 33 | 1 | 1 | as ts | sb | 40 | |||
| HOUSE IN HARLEM FOR SALE | Van Heusen-Arlen | Allen 35 | 1 | 1 | as ts | 1 | sb | 40 | ||
| I KNOW THAT YOU KNOW | Youmans | Noone 28 | as | 1 | tu p | pr | 30 | |||
| JAMAICA SHOUT | H Henderson | Hawkins 33 | 1 | 1 | as ts | sb | 60 | |||
| the RIVERS TAKING CARE OF ME | Adams--Greer | Allen-Hawkins 33 | 1 | 1 | as ts | vo | 40 | |||
| (I WISH I COULD SHIMMY LIKE MY) SISTER KATE | C Williams (Armstrong) | Allen-Hawkins 33 | 1 | 1 | as ts | 1 | sb | 50 | ||
| SOME SWEET DAY | Jackson | Armstrong 33 reduced | 1 | 1 | as ts | vo | 40 | |||
| ST JAMES INFIRMARY | trad. (Primrose - i e Mills) | Armstrong 28 | 1 | 1 | as ts | 1 | vo | 40 |
| title | composers | recording/ reduced |
tp | tb | sax | cl | rhythm | vo | € | |
| BEWITCHED | Rodgers-Hart | for Maxine Sullivan 81 | 1 | 1 | as ts | vo | 30 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| IF YOU WERE MINE | Mercer-Malneck | 1 | 1 | as ts | vo | 40 | ||||
| I GOTTA RIGHT TO SING THE BLUES | Arlen-Koehler | for MS 83 | 1 | 1 | as ts | sb | vo | 50 | ||
| ILL BE SEEING YOU | Kahal-Fain | for MS 81 | 1 | 1 | as ts | vo | 40 | |||
| I'LL NEVER BE THE SAME | Mercer-Malneck | for low alto vo | 1 | 1 | as | 1 | vo | 40 | ||
| LIZA | Gershwin | 1 | 1 | as ts | 50 | |||||
| MAYBE ITS BECAUSE I LOVE YOU TOO MUCH | Berlin | tb feat | 1 | 1 | as ts | sb | vo | 30 | ||
| MOBILE BLUES | Rose-Short | 24 | 1 | 1 | ss as | tu | 40 | |||
| SLIPPERY ELM | Senter | 25 | 1 | 1 | ss as | tu | 40 | |||
| SOMEDAY YOU'LL BE SORRY | Armstrong | 1 | 1 | 3 | 30 | |||||
| STOMP YOUR STUFF | Krentz | Ray Miller 26 | 1 | 1 | ss as | tu | 40 | |||
| TAMPEEKOE | Panico-Schoebel-Melrose | N O Owls 26 | 1 | 1 | ss as | tu | 30 |
| title | composers | recording/ reduced |
tp | tb | sax | cl | rhythm | vo | € | |
|---|---|---|---|---|---|---|---|---|---|---|
| DO NOTHING TIL YOU HEAR FROM ME | Ellington | trombone feature | 1 | 1 | as bars | (vo) | 40 | |||
| DO NOTHING 'TIL YOU HEAR FROM ME | Ellington | for low alto vo | 3 | 2 | 2as bars | 1 (opt) | sb | vo | 40 | |
| DROP ME OFF IN HARLEM | Ellington | 1 | 1 | as ts | 30 | |||||
| IN A SENTIMENTAL MOOD | Ellington | 1 | 1 | as ts (bars) | 50 | |||||
| SLIPPERY HORN | Ellington | E 32 r | 1 | 1 (3) | as bars | 1 | 40 |
|
Bent Persson |